PARTS COUNTER
VISIT THE PARTS COUNTER
8:30 AM–8:30 PM
STORE TEAM AVAILABLE
| Feature | Details |
|---|---|
| Part Type | Front bumper reinforcement / impact bar |
| Grade / Quality | Aftermarket replacement part |
| Compatibility | Chevrolet Trax 2025–2026 with the matching front impact-bar shape, end plates and frame mounting points |
| Model Years | 2025–2026 |
| Installation Position | Behind the front bumper fascia |
| Side | Front center |
| Construction Material | Stamped and formed steel impact-bar construction |
| OEM Reference Numbers | 60004080 |
| Superseded References | No confirmed superseded reference entered |
| Part Function | Provides the structural reinforcement located behind the front bumper cover and helps distribute low-speed impact loads |
| Package Includes | One front bumper reinforcement as shown; absorbers, brackets, sensors and mounting hardware are not included unless pictured |
| Fitment & Installation | Bolts to the original front frame mounting points; inspect adjacent structural parts and verify dimensions before fitting the fascia; professional collision-repair installation is recommended |
| Warranty | 7 days from delivery, subject to the store warranty and return policy |
Fast delivery across the UAE. Delivery timing and cost are confirmed at checkout.
Sharjah store pickup: Usually ready within 24 hours
7-day warranty. Please confirm vehicle fitment before ordering and keep the part in its original condition.
Some prices may vary depending on availability and condition. Contact us on WhatsApp for the latest offer.
Yes. Availability depends on the make, model and year. Send us your VIN so we can check.
Contact us before installation. We will verify the order details and guide you through the available solution.
Send us your VIN or select the make, model and year. Our team will confirm compatibility before you order.
We offer genuine, aftermarket and inspected used parts. The condition is clearly shown on each product.
VERIFIED GOOGLE REVIEWS
Rated 4.5 out of 5 from 127 Google reviews.